Powder Metallurgy Electrical Contacts

Powder Metallurgy Electrical Contacts have excellent electrical conductivity, abrasion resistance and corrosion resistance. It is widely used in relays, switches and other electrical components to ensure the stability and reliability of the circuit and improve the service life of the equipment.
Contact Us
General Description

1,The composition and quality of contact production made by Power Metallurgy are easier to control than other manufacturing method ,then ensure uniformity of contact function .It is beneficial for ameliorating metallographic organization and improve the function of contact materials by using advanced methods: chymic cladding ,chemical sedimentation ,pulverization ,mechanization alloy .
2,Adopting the manufacturing methods of sinter and extrusion ,the density can be 99.9%.Meanwhile ,the second structure in silver base becomes fibre shape whose direction is vertical to the surface of Electrical Contacts ,all these improve highly physical Mechanism ,arc corrosion resistance and low and stable resistance of the materials.
3,AgW,CuW,AgWC contacts use different powder materials with adding inside Ni ,Co mineral and by using persintering and active sintering technology to improve the consistency and ameliorate electrical function of contact materials .

Material Characteristics
Material Specification(Wt%) density ≥g/cm3 hardness HB ≥ resistance ratio ≤ μΩ.cm 
Ag Cu Ni W WC C ZnO SnO2
AgW(40) 60.0 --- --- 40.0 --- --- --- --- 12.40 85 2.60
AgW(50) 50.0 --- --- 50.0 --- --- --- --- 13.15 105 3.00
AgW(55) 45.0 --- --- 55.0 --- --- --- --- 13.55 115 3.20
AgW(60) 40.0 --- --- 60.0 --- --- --- --- 14.00 125 3.40
AgW(70) 30.0 --- --- 70.0 --- --- --- --- 14.90 150 3.80
AgW(80) 20.0 --- --- 80.0 --- --- --- --- 16.10 180 4.60
CuW(50) --- 50.0 --- 50.0 --- --- --- --- 11.85 115 3.20
CuW(60) --- 40.0 --- 60.0 --- --- --- --- 12.75 140 3.70
CuW(70) --- 30.0 --- 70.0 --- --- --- --- 13.80 175 4.10
CuW(80) --- 20.0 --- 80.0 --- --- --- --- 15.15 220 5.00
CuW(90) --- 10.0 --- 90.0 --- --- --- --- 16.75 260 6.50
AgWC(40) 60.0 --- --- --- --- --- --- --- 11.70 120 4.10
AgWC(50) 50.0 --- --- --- 40.0 --- --- --- 12.20 130 4.70
AgWC(60) 40.0 --- --- --- 50.0 --- --- --- 12.60 150 5.80
AgWC(12)C(3) 85.0 --- --- --- 60.0 --- --- --- 9.40 55 3.40
AgNi(10) 90.0 --- 10.0 --- 12.0 3.0 --- --- 10.00 75 2.10
AgNi(15) 85.0 --- 15.0 --- --- --- --- --- 9.90 76 2.20
AgNi(20) 80.0 --- 20.0 --- --- --- --- --- 9.80 77 2.30
AgNi(30) 70.0 --- 30.0 --- --- --- --- --- 9.70 80 2.70
AgNi(40) 60.0 --- 40.0 --- --- --- --- --- 9.50 85 3.40
AgNi(30)C(3) 67.0 --- 30.0 --- --- 3.0 --- --- 8.70 55 3.50
AgC(3) 97.0 --- --- --- --- 3.0 --- --- 9.10 35 2.20
AgC(5) 95.0 --- --- --- --- 5.0 --- --- 8.60 35 2.5
AgZnO(8) 92.0 --- --- --- --- --- 8.0 --- 9.50 70 2.60
AgZnO(10) 90.0 --- --- --- --- --- 10.0 --- 9.40 73 2.70
AgZnO(12) 88.0 --- --- --- --- --- 12.0 --- 9.30 75 3.00
AgSnO2(8) 92.0 --- --- --- --- --- --- 8.0 9.90 65 2.50
AgSnO2(10) 90.0 --- --- --- --- --- --- 10.0 9.80 70 2.70
AgSnO2(12) 88.0 --- --- --- --- --- --- 12.0 9.70 75 3.00
CuWC(15) --- 85.0 --- --- 15.0 --- --- --- 9.10 60 3.00
CuC(3) --- 97.0 --- --- --- 3.0 --- --- 7.90 45 3.00
Customised Presentation of Results
From off-standard sizes and shaped structures to special performance requirements, customers around the globe offer deeply customised metal stampings and electrical connection components.
Latest News and Events
Latest News
2025 / 08 / 15
What are electrical contact points made of?
Electrical contact points use silver, copper, gold, tungsten, platinum, palladium, silver alloys, and plated base metals...
Latest News
2025 / 08 / 15
Why are plug pins made of brass?
Flip over any common electrical plug, and you'll likely see pins with a distinctive golden hue. That's brass, an alloy p...
Latest News
2025 / 06 / 04
What is Rivet Contact
A Rivet Contact is a specialized mechanical fastener designed to establish secure

GET A QUOTE

+86-577-85210099

info@wzsaijin.com

GET IN TOUCH NOW