Standard Shapes
![]()  | 
			![]()  | 
			![]()  | 
		
| 
			 Longitudinal Section Picture  | 
			
			 Rivet Structure  | 
			
			 Rivet Picture  | 
		
Standard Dimensios
| Head  Diameter (D)  | 
			Head  Thickness (T)  | 
			Silver Layer  Thickness (S)  | 
			Shank  Diameter (d)  | 
			Shank  Length (L)  | 
			Shank Silver  Layer Thickness (H)  | 
			Spherical   Radius (SR)  | 
			Angle θ(°)  | 
		||
| Tolerance | ±0.10 | ±0.05 | S≤0.4: | 0.04 | 0 | 0.15 | ±0.04 | ±0.2R | ±2° | 
| 0 | |||||||||
| S>0.4: | 0 | -0.1 | 0 | ||||||
| -0.04 | |||||||||
| Dimension | 2.5-3.0 | 0.8-1.2 | 0.3-0.6 | 1.5 | 1.0-2.5 | 0.5-1.0 | 4-10 | 11° | |
| 3.2-4.0 | 0.8-1.2 | 0.4-0.7 | 2 | 1.2-3.0 | 0.5-1.5 | 6-12 | |||
| 4.0-5.0 | 0.9-1.3 | 2.5 | 1.5-3.5 | 0.8-2.0 | 8-15 | ||||
| 5.0-6.0 | 1.0-1.5 | 3 | 2.0-4.0 | 1.0-2.5 | 10-20 | ||||









